SLP Precured Tread Rubber
Price And Quantity
- Box/Boxes
- 100-1000
- Box/Boxes
- 2000.00 - 20000.00 INR
Product Specifications
- Black
- Solid Tire
- 1
Product Description
Technical Specifications :
Color | BLACK |
Size | S-725 LMS-SLP 10.00-20 200 14.0 4.0 128 10.500 |
Brand | LMS/RUBI |
S-725 | LMS-SLP | 10.00-20 | 200 | 14.0 | 4.0 | 128 | 10.500 |
S-726 | LMS-SLP | 9.00-20 | 186 | 14.0 | 4.0 | 124 | 9.400 |
S-770 | LMS-SLP | 10.00-20 | 205 | 15.0 | 4.0 | 128 | 11.500 |
S-771 | LMS-SLP | 10.00-20 | 205 | 17.0 | 4.0 | 128 | 13.000 |
S-791 | LMS-SLP | 7.50-16 | 160 | 13.0 | 3.0 | 98 | 5.6 |
Trade Information
- Delhi Tughlaqabad
- 500-1000 Per Month
- 30 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
- ISO 9001
Related Products
Contact Us
2.5 Km Stone, Basai Road, Near Sector 9 Govt. College, Vishwakarma Colony, Gurugram, Haryana, 122001, India
Phone :+918037401863