- Box/Boxes
- 100-1000
- Box/Boxes
- 2000.00 - 20000.00 INR
- Precured Tread Rubber
- Black
- Yes
- Solid Tire
- 1
Technical Specifications :
Color | BLACK |
Size | S-789 LMS-RADIAL 8.25-20 172 13.5 3.5 115 7.500 |
Brand | LMS/RUBI |
Code-No | Name | Size | Base | Skid | Wt..(K G) | Wt..(K G) | Wt..(K G) |
S-727 | LMS-JT | 10.00-20 | 205 | 14.5 | 3.5 | 128 | 10.900 |
S-728 | LMS-JT | 10.00-20 | 205 | 13.0 | 4.0 | 128 | 10.200 |
S-729 | LMS-JT | 9.00-20 | 186 | 13.0 | 4.5 | 124 | 9.800 |
S-730 | LMS-JT | 8.25-20 | 177 | 12.5 | 4.0 | 115 | 8.800 |
S-731 | LMS-JT | 7.50-16 | 160 | 12.5 | 3.5 | 98 | 6.200 |
S-732 | LMS-JT | 7.50-16 | 150 | 10.0 | 3.5 | 98 | 4.500 |
S-761 | LMS-JT | 10.00-20 | 203 | 22.0 | 4.0 | 129 | 15.000 |
S-762 | LMS-JT | 10.00-20 | 203 | 15.0 | 4.0 | 128 | 11.800 |
S-763 | LMS-JT | 10.00-20 | 203 | 14.0 | 4.0 | 128 | 10.200 |
S-785 | LMS-JT | 7.50-16 | 156 | 13.0 | 3.0 | 98 | 5.600 |
- Delhi Tughlaqabad
- 500-1000 Per Month
- 30 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO9001
2.5 Km Stone, Basai Road, Near Sector 9 Govt. College, Vishwakarma Colony, Gurugram, Haryana, 122001, India
Phone :+918037401863